1
/
of
12
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
YY/T 0794-2010 English PDF (YY/T0794-2010)
YY/T 0794-2010 English PDF (YY/T0794-2010)
Regular price
$315.00
Regular price
Sale price
$315.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
YY/T 0794-2010: Particular specifications for computed radiography device
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click YY/T 0794-2010 (Self-service in 1-minute)
Newer / historical versions: YY/T 0794-2010
Preview True-PDF
Scope
This standard specifies the terms and definitions, composition, requirements,test methods of computed radiography device (hereinafter referred to as CR).
This standard applies to CR. The device uses an image plate that forms a
"latent image" after X-ray irradiation; forms a digital X-ray image by scanning
the "latent image" on the image plate. CR is used to obtain digital diagnostic
images after X-ray device photography, excluding X-ray photography device.
Basic Data
Standard ID | YY/T 0794-2010 (YY/T0794-2010) |
Description (Translated English) | Particular specifications for computed radiography device |
Sector / Industry | Medical Device and Pharmaceutical Industry Standard (Recommended) |
Classification of Chinese Standard | C43 |
Classification of International Standard | 11.040.50 |
Word Count Estimation | 22,253 |
Date of Issue | 2010-12-27 |
Date of Implementation | 2012-06-01 |
Quoted Standard | GB 4793.1-2007; GB 7247.1-2001; YY/T 0291-2007; YY/T 0796-2010; DICOM 3.0; IEC 60788 |
Regulation (derived from) | State Food and Drug Administration Notice 2010 No. 97 |
Issuing agency(ies) | State Food and Drug Administration |
Summary | This standard specifies the X-ray imaging with image plate imaging device (hereinafter referred to as CR) terms and definitions, composition, requirements and test methods. This standard applies to CR. The device uses the X- ray irradiation to form a " latent image " of the image board, the board by scanning the image of the " latent image " to form the digitized X-ray image. CR taken for X -ray equipment digitized form obtained diagnostic images, does not contain an X-ray imaging apparatus. |
Share











