1
/
of
12
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
YY 0502-2016 English PDF
YY 0502-2016 English PDF
Regular price
$155.00
Regular price
Sale price
$155.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
YY 0502-2016: Joint Replacement Implants - Knee Joint Prostheses
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click YY 0502-2016 (Self-service in 1-minute)
Newer / historical versions: YY 0502-2016
Preview True-PDF
Scope
This Standard specifies the requirements for terms and definitions, classification anddimension marking, expected performance, design attributes, materials, design
evaluation, manufacture, sterilization, package, and information provided by the
manufacturer of the knee joint prostheses.
This Standard is applicable to partial or total knee joint prostheses manufactured by
the materials and processes specified in this Standard.
Basic Data
Standard ID | YY 0502-2016 (YY0502-2016) |
Description (Translated English) | Joint Replacement Implants - Knee Joint Prostheses |
Sector / Industry | Medical Device and Pharmaceutical Industry Standard |
Classification of Chinese Standard | C35 |
Classification of International Standard | 11.040.40 |
Word Count Estimation | 14,128 |
Date of Issue | 1/26/2016 |
Date of Implementation | 2018-01-01 |
Older Standard (superseded by this standard) | YY 0502-2005 |
Quoted Standard | GB/T 10610; GB/T 14233.1; GB/T 14233.2; GB/T 16886.7; GB 18278; GB 18279; GB 18280; GB/T 19701.1; GB/T 19701.2; GB 23101.2; YY 0117.1; YY 0117.2; YY 0117.3; YY/T 0343; YY/T 0772.3; YY/T 0772.4; YY/T 0772.5; YY/T 0810.1; YY/T 0919; YY/T 0924.1; YY/T 0924.2; ISO 6474-1; ISO 6474 |
Regulation (derived from) | China Food and Drug Administration Bulletin 2016 No.25 |
Issuing agency(ies) | State Food and Drug Administration |
Summary | This standard specifies the terms and definitions, classification and dimensioning, expected properties, design properties, materials, design evaluation, manufacturing, sterilization, packaging, and information requirements of the manufacturer of knee prostheses. This standard applies to partial and total knee prostheses made using the materials and processes specified in this standard. |
Share











