1
/
of
5
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
QB/T 1337-2010 English PDF (QB/T1337-2010)
QB/T 1337-2010 English PDF (QB/T1337-2010)
Regular price
$120.00
Regular price
Sale price
$120.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
QB/T 1337-2010: Pencil sharpener
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click QB/T 1337-2010 (Self-service in 1-minute)
Newer / historical versions: QB/T 1337-2010
Preview True-PDF
Scope
This standard specifies the terms and definitions, classification, requirements,test methods, inspection rules and markings, packaging, transportation, and
storage of the pencil sharpener.
This standard applies to the pencil sharpeners which are used to sharpen the
ordinary wood holder pencil and the wood holder color pencil. The sharpener
which is used to sharpen the wood holder eyebrow pencil and the wood holder
artwork pencil may also make reference to this standard.
Basic Data
Standard ID | QB/T 1337-2010 (QB/T1337-2010) |
Description (Translated English) | Pencil sharpener |
Sector / Industry | Light Industry Standard (Recommended) |
Classification of Chinese Standard | Y50 |
Classification of International Standard | 97.180 |
Word Count Estimation | 9,925 |
Date of Issue | 2010-12-29 |
Date of Implementation | 2011-04-01 |
Older Standard (superseded by this standard) | QB/T 1337-1991 |
Quoted Standard | GB/T 191-2008; GB/T 2828.1-2003; GB/T 2829-2002; GB 21027-2007; QB/T 2774-2006; QB/T 3826-1999; QB/T 3832-1999 |
Regulation (derived from) | ?Industry-Science (2010) No.134 |
Issuing agency(ies) | Ministry of Industry and Information Technology |
Summary | This standard specifies the terms and definitions pencil sharpener, classification, requirements, test methods, inspection rules and signs, packaging, transport and storage. This standard applies to ordinary wood cutting volumes graphite pencil, wooden colored pencil sharpener, makeup pencil roll cut wood, wooden craft pencil sharpener can also refer to the use of this standard. |
Share




