1
/
of
12
PayPal, credit cards. Download editable-PDF and invoice in 1 second!
NB/T 47014-2011 English PDF (NB/T47014-2011)
NB/T 47014-2011 English PDF (NB/T47014-2011)
Regular price
$305.00
Regular price
Sale price
$305.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
NB/T 47014-2011: Welding procedure qualification for pressure equipment [including Corrigendum]
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click NB/T 47014-2011 (Self-service in 1-minute)
Newer / historical versions: NB/T 47014-2011
Preview True-PDF
Scope
This Standard specifies the welding procedure qualification of butt-jointed weld and filled weld ofpressure equipment (Vessel, pressure vessel and pressure pipeline), welding procedure
qualification of corrosion resisting build-up welding, composition metal materials, heat exchange
tube and tube plate as well as rules, test methods and qualified requirements for screw-bolt arc
welding procedure.
This Standard is applicable to the welding procedure qualification for gas welding, arc welding by
electrodes, hidden arc welding, MIG Welding, gas tungsten-arc welding, electroslag welding,
plasma arc welding, friction welding, electrogas welding and screw-bolt arc welding, etc. of the
steel procedure vessels.
Basic Data
Standard ID | NB/T 47014-2011 (NB/T47014-2011) |
Description (Translated English) | Welding procedure qualification for pressure equipment [including Corrigendum] |
Sector / Industry | Energy Industry Standard (Recommended) |
Classification of Chinese Standard | J33 |
Classification of International Standard | 25.160.10 |
Word Count Estimation | 87,851 |
Date of Issue | 2011-07-01 |
Date of Implementation | 2011-10-01 |
Older Standard (superseded by this standard) | JB 4708-2000 |
Quoted Standard | GB 150; GB 151; GB/T 228; GB/T 229; GB/T 699; GB/T 700; GB/T 710; GB/T 711; GB 713; GB 912; GB/T 1176; GB/T 1527; GB/T 1528; GB/T 1591; GB/T 2040; GB/T 2054; GB/T 2653; GB/T 2882; GB/T 3077; GB 3087; GB/T 3091; GB/T 3274; GB/T 3280; GB/T 3375; GB 3531; GB/T 3621; GB/T 3624; GB/T 3625; GB/T 3670; GB/T 3880.1; GB/T 3880.2; GB/T 3880.3; GB/T 4237; GB/T 4423; GB/T 4435; GB/T 4437.1; GB/T 5293; GB 5310; GB 6479; GB/T 6614; GB 6653; GB/T 6893; GB/T 8163; GB/T 8890; GB/T 9460; GB/T 9711.1; GB/T 9711.2; GB/T 9948; GB/T 11352; GB/T 12229; GB/T 12230; GB/T 12459; GB/T 12470; GB/T 12771; GB/T 13237; GB 13296; GB/T 13401; GB/T 13814; GB/T 14845; GB/T 14976; GB/T 15008; GB/T 15620; GB/T 16253; GB/T 16598; GB/T 17791; GB/T 17854; GB/T 18984 |
Regulation (derived from) | ?National Energy Board Announcement 2011 No.3 |
Issuing agency(ies) | National Energy Administration |
Summary | This standard specifies the tube sheet welding procedure, composite metal material welding procedure qualification, corrosion resistant welding procedure qualification. This standard specifies the pressure equipment (boilers, pressure vessel, pressure piping) butt welds and fillet welding procedure qualification and additional assessment and stud welding process arc welding procedure qualification rules, and various test methods and specifications. This standard applies to welding, SMAW, SAW, Ukrainian gas metal arc welding, MIG welding, electroslag welding, plasma arc, friction welding, electrogas stud arc welding and other welding methods. This standard does not apply to cylinders. |
Share











