1
/
of
6
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
JJG 714-2012 English PDF
JJG 714-2012 English PDF
Regular price
$150.00
Regular price
Sale price
$150.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
JJG 714-2012: Verification Regulation of Blood Cell Analyzers
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click JJG 714-2012 (Self-service in 1-minute)
Newer / historical versions: JJG 714-2012
Preview True-PDF
Scope
This Regulation applies to the initial verification, subsequent verification and in-useverification of blood cell analyzers.
Basic Data
Standard ID | JJG 714-2012 (JJG714-2012) |
Description (Translated English) | Verification Regulation of Blood Cell Analyzers |
Sector / Industry | Metrology and Measurement Industry Standard |
Classification of Chinese Standard | A61 |
Classification of International Standard | 17.020 |
Word Count Estimation | 15,144 |
Older Standard (superseded by this standard) | JJG 714-1990 |
Quoted Standard | YY/T 0653-2008 |
Regulation (derived from) | AQSIQ Announcement No. 96 of 2012 |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine |
Summary | This standard applies to the blood cell analyzer initial verification, testing and use of follow-up checks. |
Share





