1
/
of
7
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 39423-2020 English PDF (GB/T39423-2020)
GB/T 39423-2020 English PDF (GB/T39423-2020)
Regular price
$155.00
Regular price
Sale price
$155.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 39423-2020: Road vehicles. Collection of accident data for evaluation of occupant restraint performance
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 39423-2020 (Self-service in 1-minute)
Newer / historical versions: GB/T 39423-2020
Preview True-PDF
Scope
This standard specifies the collection of vehicle data, seat and restraint data,occupant data, occupant injury data, child restraint system data for evaluating
occupant restraint performance.
This standard applies to accident data collection for evaluating the performance
of passenger restraint systems for passenger cars and trucks.
This standard does not apply to the evaluation of deformation, intrusion,
structural design related to the structural performance of the whole vehicle.
Basic Data
Standard ID | GB/T 39423-2020 (GB/T39423-2020) |
Description (Translated English) | Road vehicles. Collection of accident data for evaluation of occupant restraint performance |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | T04 |
Classification of International Standard | 43.020 |
Word Count Estimation | 10,157 |
Date of Issue | 2020-11-19 |
Date of Implementation | 2021-06-01 |
Quoted Standard | GB/T 39424.1-2020; ISO 13218-1998 |
Adopted Standard | ISO 6546-2018, MOD |
Regulation (derived from) | National Standard Announcement No. 26 of 2020 |
Issuing agency(ies) | State Administration for Market Regulation, China National Standardization Administration |
Summary | This standard specifies the collection of vehicle data, seat and restraint data, occupant data, occupant injury data, and child restraint system data for evaluating occupant restraint performance. This standard applies to accident data collection for evaluating the performance of passenger restraint systems for passenger cars and trucks. This standard does not apply to the evaluation of deformation, intrusion, and structural design related to the structural performance of the entire vehicle. |
Share






