1
/
of
7
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 31960.1-2015 English PDF (GB/T31960.1-2015)
GB/T 31960.1-2015 English PDF (GB/T31960.1-2015)
Regular price
$90.00
Regular price
Sale price
$90.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 31960.1-2015: Technical Specification of Power Energy Efficiency Monitoring System - Part 1: The General Rules
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 31960.1-2015 (Self-service in 1-minute)
Newer / historical versions: GB/T 31960.1-2015
Preview True-PDF
Scope
This Part of GB/T 31960 specifies the general technical requirements of power energyefficiency monitoring system, which mainly includes the technical system, construction
principle, system structure, basic function and etc. of power energy efficiency
monitoring system.
This Part is applicable to the planning, construction, operating and managing of the
power energy efficiency monitoring system.
Basic Data
Standard ID | GB/T 31960.1-2015 (GB/T31960.1-2015) |
Description (Translated English) | Technical Specification of Power Energy Efficiency Monitoring System - Part 1: The General Rules |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | F20 |
Classification of International Standard | 27.010 |
Word Count Estimation | 8,831 |
Date of Issue | 2015-09-11 |
Date of Implementation | 2016-04-01 |
Quoted Standard | GB/T 2589; GB/T 6422; GB/T 15316; GB/T 15587; GB/T 17859; GB/T 31960.8 |
Regulation (derived from) | National Standard Announcement 2015 No.25 |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
Summary | This standard stipulates the general technical requirements of power energy efficiency monitoring system, including the technical system, construction principle, system structure and basic functions of power energy efficiency monitoring system. This standard is applicable to the planning, construction, operation and management of power energy efficiency monitoring system. |
Share






