1
/
of
9
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 2521.2-2016 English PDF (GB/T2521.2-2016)
GB/T 2521.2-2016 English PDF (GB/T2521.2-2016)
Regular price
$150.00
Regular price
Sale price
$150.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 2521.2-2016: Cold-rolled electrical steel delivered in the fully-processed state -- Part 2: Grain-oriented steel strip (sheet)
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 2521.2-2016 (Self-service in 1-minute)
Newer / historical versions: GB/T 2521.2-2016
Preview True-PDF
Scope
This Part of GB/T 2521 specifies the terms, definitions, classification, symbols anddesignations, general requirements, technical requirements, test and inspection,
determination and re-inspection rules, packaging, mark, quality certificate and content
of order of grain-oriented electrical steel strip (sheet) with the nominal thickness of 0.23
mm, 0.27 mm, 0.30 mm and 0.35 mm.
This Standard is applicable to grain-oriented electrical steel strip (sheet) [hereinafter
referred to as steel strip (sheet)] that is applied to magnetic circuit structure under fully-
processed cold-rolled delivered state.
Basic Data
Standard ID | GB/T 2521.2-2016 (GB/T2521.2-2016) |
Description (Translated English) | Cold-rolled electrical steel delivered in the fully-processed state -- Part 2: Grain-oriented steel strip (sheet) |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | H53 |
Classification of International Standard | 77.140.40 |
Word Count Estimation | 23,230 |
Date of Issue | 2016-06-14 |
Date of Implementation | 2017-05-01 |
Older Standard (superseded by this standard) | GB/T 2521-2008 |
Quoted Standard | GB/T 247; GB/T 2522-2007; GB/T 2900.60; GB/T 3655; GB/T 9637; GB/T 13789; GB/T 17505; GB/T 18253; GB/T 19289; YB/T 4292 |
Adopted Standard | IEC 60404-8-7-2008, MOD |
Regulation (derived from) | National Standard Announcement No. 8 of 2016 |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
Summary | This standard specifies the terms and definitions, classifications, symbols and grades, general requirements, technical requirements, tests and tests, determination of grain-oriented electrical steel strips (sheets) with nominal thicknesses of 0.23mm, 0.27mm, 0.30mm and 0.35mm And re-inspection rules, packaging, signs and quality certificates, order content. This standard applies to the grain-oriented electrical steel strip (sheet) [hereinafter referred to as strip (sheet)] supplied in the cold-rolled state of the whole process used in the magnetic circuit structure. |
Share








