1
/
of
4
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 251-2008 English PDF (GB/T251-2008)
GB/T 251-2008 English PDF (GB/T251-2008)
Regular price
$70.00
Regular price
Sale price
$70.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 251-2008: Textiles -- Tests for colour fastness -- Grey scale for assessing staining
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 251-2008 (Self-service in 1-minute)
Newer / historical versions: GB/T 251-2008
Preview True-PDF
Scope
This Standard specifies the grey scale and its use method for assessing the degree ofstaining of the lining fabric in the tests for color fastness of textiles. This Standard
provides an accurate color measurement interval of grey scale, which may be used as
the permanent record for the comparison of the newly produced grey scale and the
grey scale that may change.
Basic Data
Standard ID | GB/T 251-2008 (GB/T251-2008) |
Description (Translated English) | Textiles -- Tests for colour fastness -- Grey scale for assessing staining |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | W04 |
Classification of International Standard | 59.080.01 |
Word Count Estimation | 5,522 |
Date of Issue | 2008-08-06 |
Date of Implementation | 2009-06-01 |
Older Standard (superseded by this standard) | GB 251-1995 |
Adopted Standard | ISO 105-A03-1993, IDT |
Regulation (derived from) | National Standard Approval Announcement 2008 No.12 (Total No.125) |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
Summary | This standard specifies the gray card and its use in the textile color fastness assessed staining of adjacent fabrics extent. This standard provides a precise measurement of the color sample cards from the gray -level value, can be used as a permanent record for the new production of the gray card and may change the gray card comparison purposes. |
Share



