1
/
of
6
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 24192-2009 English PDF (GB/T24192-2009)
GB/T 24192-2009 English PDF (GB/T24192-2009)
Regular price
$105.00
Regular price
Sale price
$105.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 24192-2009: Chromium ores -- Determination of particle size by sieving
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 24192-2009 (Self-service in 1-minute)
Newer / historical versions: GB/T 24192-2009
Preview True-PDF
Scope
This standard specifies the method for determining the particle size of chromium oreby sieving.
This standard applies to the determination of the particle size of chromium ore by
sieving.
Basic Data
| Standard ID | GB/T 24192-2009 (GB/T24192-2009) |
| Description (Translated English) | Chromium ores -- Determination of particle size by sieving |
| Sector / Industry | National Standard (Recommended) |
| Classification of Chinese Standard | D33 |
| Classification of International Standard | 73.060.30 |
| Word Count Estimation | 6,667 |
| Date of Issue | 2009-07-08 |
| Date of Implementation | 2010-04-01 |
| Quoted Standard | GB/T 6003.1; GB/T 6005 |
| Regulation (derived from) | National Standard Approval Announcement 2009 No.9 (Total No.149) |
| Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
| Summary | This standard specifies the method for the determination of chromium ore particle size screening. This standard applies to the determination of chromium ore particle size screening. |
Share
