1
/
of
8
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 18606-2017 English PDF (GB/T18606-2017)
GB/T 18606-2017 English PDF (GB/T18606-2017)
Regular price
$230.00
Regular price
Sale price
$230.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 18606-2017: The test method for biomarkers in sediment and crude oil by GC-MS
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 18606-2017 (Self-service in 1-minute)
Newer / historical versions: GB/T 18606-2017
Preview True-PDF
Scope
This Standard specifies the GC-MS identification method and qualityrequirements for saturated hydrocarbon and aromatic hydrocarbon component
biomarkers in sediment and crude oil.
This Standard is applicable to the analysis and identification of biomarker
compounds of saturated hydrocarbon and aromatic hydrocarbon components
in sediment and crude oil.
Basic Data
Standard ID | GB/T 18606-2017 (GB/T18606-2017) |
Description (Translated English) | The test method for biomarkers in sediment and crude oil by GC-MS |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | E21 |
Classification of International Standard | 75.040 |
Word Count Estimation | 20,220 |
Date of Issue | 2017-05-12 |
Date of Implementation | 2017-12-01 |
Older Standard (superseded by this standard) | GB/T 18606-2001 |
Quoted Standard | GB/T 6379.1-2004 |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
Summary | This standard specifies the methods and quality requirements for the identification of saturated and hydrocarbon components biomarker in sediments and crude oils by gas chromatography-mass spectrometry. This standard is applicable to the identification and identification of biomarkers of saturated hydrocarbons and aromatics components in sediments and crude oil. |
Share







