1
/
of
8
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 18431-2014 English PDF (GB/T18431-2014)
GB/T 18431-2014 English PDF (GB/T18431-2014)
Regular price
$225.00
Regular price
Sale price
$225.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 18431-2014: Steam and hot water type lithium bromide absorption water chiller
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 18431-2014 (Self-service in 1-minute)
Newer / historical versions: GB/T 18431-2014
Preview True-PDF
Scope
This Standard specifies the terms and definitions, types and basic parameters,requirements, test methods, inspection rules, marking, packaging and storage of
steam and hot water type lithium bromide absorption water chiller (hereinafter referred
to as "unit").
This Standard is applicable to steam and hot water single-effect and double-effect
units for central air conditioning and technology.
Basic Data
Standard ID | GB/T 18431-2014 (GB/T18431-2014) |
Description (Translated English) | Steam and hot water type lithium bromide absorption water chiller |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | J73 |
Classification of International Standard | 27.200 |
Word Count Estimation | 21,259 |
Date of Issue | 6/24/2014 |
Date of Implementation | 12/31/2014 |
Older Standard (superseded by this standard) | GB/T 18431-2001 |
Quoted Standard | GB 151; GB/T 13306; GB 18361; GB/T 18430.1-2007; JB/T 4330-1999; JB/T 7249 |
Regulation (derived from) | National Standards Bulletin No. 14 of 2014 |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
Summary | This standard specifies the steam and hot water type lithium bromide absorption chillers (hereinafter referred to as "units") terms and definitions, types and basic parameters, requirements, test methods, inspection rules, marking, packaging and storage. |
Share







