1
/
of
5
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
GB/T 13304.1-2008 English PDF (GB/T13304.1-2008)
GB/T 13304.1-2008 English PDF (GB/T13304.1-2008)
Regular price
$70.00
Regular price
Sale price
$70.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GB/T 13304.1-2008: [Including 2017XG] Steels classification -- Part 1: Classification of according to chemical composition
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click GB/T 13304.1-2008 (Self-service in 1-minute)
Newer / historical versions: GB/T 13304.1-2008
Preview True-PDF
Scope
This Part specifies a basic classification principles of steels into unalloyed, low alloyand alloy steels based on chemical composition as well as the basic limit for the
element content in above steels.
This Part is applicable to the classification of steels according to chemical
composition.
Basic Data
Standard ID | GB/T 13304.1-2008 (GB/T13304.1-2008) |
Description (Translated English) | [Including 2017XG] Steels classification -- Part 1: Classification of according to chemical composition |
Sector / Industry | National Standard (Recommended) |
Classification of Chinese Standard | H40 |
Classification of International Standard | 77.140.01 |
Word Count Estimation | 6,616 |
Date of Issue | 2008-08-05 |
Date of Implementation | 2009-04-01 |
Older Standard (superseded by this standard) | GB/T 13304-1991 |
Adopted Standard | ISO 4948-1-1982, MOD |
Regulation (derived from) | National Standard Approval Announcement 2008 No.14 (Total No.127) |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
Summary | This standard specifies the basic guidelines in accordance with the classification of the chemical composition of the steel, and the provision of non -alloy steel, fundamental limits of low-alloy and alloy steel alloying element content value. This section applies to the chemical composition of steel in accordance with the classification. |
Share




