1
/
of
3
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
JJG 527-2015 English PDF
JJG 527-2015 English PDF
Regular price
$150.00
Regular price
Sale price
$150.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
JJG 527-2015: Fixed Radar Vehicle Speed Measurement Devices
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click JJG 527-2015 (Self-service in 1-minute)
Newer / historical versions: JJG 527-2015
Preview True-PDF
Scope
This Regulation is applicable to the first verification, the follow-up verificationand in-use inspection for fixed radar vehicle speed measurement devices that
use Doppler effect principle to measure vehicle’s driving speed.
Basic Data
Standard ID | JJG 527-2015 (JJG527-2015) |
Description (Translated English) | Fixed Radar Vehicle Speed Measurement Devices |
Sector / Industry | Metrology and Measurement Industry Standard |
Classification of Chinese Standard | A53 |
Classification of International Standard | 17.100 |
Word Count Estimation | 16,140 |
Date of Issue | 2015-06-15 |
Date of Implementation | 2015-12-15 |
Older Standard (superseded by this standard) | JJG 527-2007 |
Quoted Standard | JJG 1074-2012; JJF 1335-2012; GB/T 21255-2007 |
Regulation (derived from) | AQSIQ Announcement 2015 No.72 |
Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine |
Summary | This standard applies to the application of the principle of the Doppler effect to measure the speed of a motor vehicle with a fixed-mounted radar gun vehicle initial verification, use and subsequent verification check. |
Share


