1
/
of
9
www.ChineseStandard.us -- Field Test Asia Pte. Ltd.
JJG 879-2015 English PDF
JJG 879-2015 English PDF
Regular price
$640.00
Regular price
Sale price
$640.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
JJG 879-2015: Ultraviolet Radiometers
Delivery: 9 seconds. Download (and Email) true-PDF + Invoice.Get Quotation: Click JJG 879-2015 (Self-service in 1-minute)
Newer / historical versions: JJG 879-2015
Preview True-PDF
Scope
This Regulation applies to initial verification, subsequent verification and in-useinspection for standard-level, level-1 and level-2 ultraviolet radiometers that comply
with the division of ultraviolet radiation UV-A, UV-B, UV-C, UV-A1, UV-365, UV-310,
UV-254 bands.
Basic Data
| Standard ID | JJG 879-2015 (JJG879-2015) |
| Description (Translated English) | Ultraviolet Radiometers |
| Sector / Industry | Metrology and Measurement Industry Standard |
| Classification of Chinese Standard | A60 |
| Classification of International Standard | 17.180 |
| Word Count Estimation | 28,249 |
| Date of Issue | 2015-12-07 |
| Date of Implementation | 2016-06-07 |
| Older Standard (superseded by this standard) | JJG 879-2002 |
| Regulation (derived from) | ?AQSIQ 2015 Nian (No.148) |
| Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine |
| Summary | This standard is applicable to standard, primary and secondary ultraviolet radiation illuminators complying with the ultraviolet radiation UV-A, UV-B, UV-C, UV-A1, UV-365, UV-310, UV-254 band division Initial verification, follow-up verification and in-use inspection. |
Share
